madhur night panel result chart

DATE MON TUE WED THU FRI SAT
02/08/22
TO
06/08/22
**
*** ** ***
468 82 589
459 83 346
457 64 130
445 39 225
08/08/22
TO
13/08/22
166 36 114
990 80 280
459 87 700
456 59 900
578 06 899
122 51 588
15/08/22
TO
20/08/22
*** ** ***
699 47 188
166 31 128
367 65 230
135 97 467
467 76 259
22/08/22
TO
27/08/22
455 45 690
900 94 239
259 69 126
180 98 224
460 02 156
226 09 270
29/08/22
TO
03/09/22
560 12 129
578 05 357
477 86 240
247 37 449
150 66 330
266 43 300
05/09/22
TO
10/09/22
358 61 678
690 53 346
889 59 234
340 78 990
137 12 147
167 47 449
12/09/22
TO
17/09/22
488 03 337
157 30 145
177 56 556
488 01 470
145 08 378
355 31 579
19/09/22
TO
24/09/22
380 10 145
138 29 388
678 14 220
359 73 689
990 82 156
168 50 479
26/09/22
TO
01/10/22
250 79 450
578 08 477
245 11 678
890 73 445
259 67 890
330 62 778
03/10/22
TO
08/10/22
139 33 580
780 50 479
568 96 178
790 69 450
356 42 138
299 07 160
10/10/22
TO
15/10/22
147 26 358
136 01 128
257 46 178
147 29 135
670 32 246
450 98 170
17/10/22
TO
22/10/22
223 71 489
190 02 138
125 84 167
350 83 120
689 32 345
*** ** ***
24/10/22
TO
29/10/22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
31/10/22
TO
05/11/22
236 17 124
337 38 260
470 10 280
588 13 788
280 01 119
578 06 466
07/11/22
TO
12/11/22
470 12 156
127 04 167
688 25 780
348 59 180
350 84 356
200 20 389
14/11/22
TO
19/11/22
134 85 258
146 17 890
235 09 270
460 05 348
390 24 130
680 49 270
21/11/22
TO
26/11/22
579 17 278
150 64 590
168 54 356
448 62 147
260 85 357
267 57 179
28/11/22
TO
03/12/22
370 01 380
179 71 155
778 23 445
570 29 379
360 90 127
699 47 124
05/12/22
TO
10/12/22
446 40 235
366 58 233
770 43 670
199 92 679
677 03 788
159 54 167
12/12/22
TO
17/12/22
699 47 890
345 29 225
140 57 340
588 12 129
459 81 399
588 19 234
19/12/22
TO
24/12/22
336 29 559
699 47 368
350 80 280
120 37 278
234 90 460
138 24 699
26/12/22
TO
31/12/22
128 18 233
*** ** ***
279 84 158
356 47 467
345 25 339
155 10 136
02/01/23
TO
07/01/23
355 32 255
450 93 490
147 26 358
450 98 369
115 77 269
124 73 238
09/01/23
TO
14/01/23
335 17 467
467 76 899
234 98 567
125 88 116
190 04 239
400 47 269
16/01/23
TO
21/01/23
368 72 147
899 69 180
256 31 290
146 15 122
570 20 389
399 16 268
23/01/23
TO
28/01/23
489 12 589
389 01 137
100 10 460
*** ** ***
490 36 330
190 03 148
30/01/23
TO
04/02/23
236 12 138
169 61 335
770 45 267
338 40 479
689 38 440
400 44 239
06/02/23
TO
11/02/23
457 63 300
990 88 279
356 45 447
125 86 150
299 06 556
160 71 137
13/02/23
TO
18/02/23
230 50 389
239 49 270
800 84 239
168 52 246
340 71 470
480 24 167
20/02/23
TO
25/02/23
237 23 580
256 31 245
488 07 890
569 05 258
346 37 124
889 50 569
27/02/23
TO
04/03/23
146 16 123
477 82 138
669 15 447
158 42 688
367 62 138
130 49 667
06/03/23
TO
11/03/23
128 15 249
235 09 469
*** ** ***
238 32 129
126 90 569
458 79 180
13/03/23
TO
18/03/23
990 83 120
458 78 369
147 25 168
377 75 799
348 59 126
0 127
20/03/23
TO
25/03/23
--- 00 ---
570 25 799
446 43 670
137 18 170
170 84 130
679 21 470
27/03/23
TO
01/04/23
248 40 479
258 56 259
390 20 370
130 44 356
240 62 129
356 40 677
03/04/23
TO
08/04/23
389 07 700
248 45 357
158 40 136
389 04 130
360 97 890
477 80 460
10/04/23
TO
15/04/23
234 95 249
559 92 679
348 51 470
115 79 379
337 31 380
249 56 349
17/04/23
TO
22/04/23
380 15 113
166 32 589
133 78 350
129 22 336
677 09 478
579 13 238
24/04/23
TO
29/04/23
577 97 890
225 92 660
335 16 268
357 50 578
445 33 247
780 50 226
01/05/23
TO
06/05/23
260 85 168
169 67 377
134 83 120
357 54 112
478 91 489
246 20 389
08/05/23
TO
13/05/23
335 18 279
368 71 155
499 22 129
690 51 155
690 55 258
458 73 670
15/05/23
TO
20/05/23
368 77 223
230 58 468
239 42 237
149 42 147
146 15 456
468 87 890
22/05/23
TO
27/05/23
289 91 380
115 76 240
589 20 677
460 02 778
679 23 148
168 53 148
29/05/23
TO
03/06/23
478 99 117
480 25 267
789 44 590
479 05 140
330 67 133
458 77 124
05/06/23
TO
10/06/23
399 12 147
669 18 170
367 63 148
279 83 300
489 17 458
224 81 470
12/06/23
TO
17/06/23
237 22 345
557 73 247
490 37 368
779 32 255
570 27 467
348 50 127
19/06/23
TO
24/06/23
128 10 389
160 77 467
790 63 346
567 85 780
590 44 158
580 34 149
26/06/23
TO
01/07/23
677 08 459
290 19 360
235 00 127
680 49 234
230 55 447
120 34 680
03/07/23
TO
08/07/23
799 56 169
235 03 788
578 07 557
388 98 260
128 19 225
457 66 240
10/07/23
TO
15/07/23
550 03 157
390 28 125
448 64 590
150 67 160
450 91 236
234 97 124
17/07/23
TO
22/07/23
180 99 270
690 59 568
360 93 139
360 90 488
358 68 260
479 01 245
24/07/23
TO
29/07/23
129 22 246
233 86 556
267 51 678
440 88 459
244 06 349
239 48 558
31/07/23
TO
05/08/23
388 90 235
134 80 145
226 09 126
348 54 167
557 76 457
468 87 160
07/08/23
TO
12/08/23
679 22 228
700 71 669
238 32 390
780 58 224
248 43 238
146 13 139
14/08/23
TO
19/08/23
289 97 133
*** ** ***
147 21 344
146 16 150
225 95 159
350 86 600
21/08/23
TO
26/08/23
358 61 137
456 54 248
880 62 570
136 08 288
467 77 458
569 04 257
28/08/23
TO
02/09/23
149 46 457
138 20 550
148 33 788
160 73 139
115 75 447
125 83 689
04/09/23
TO
09/09/23
130 45 348
123 60 578
369 86 123
270 94 400
125 88 459
449 71 678
11/09/23
TO
16/09/23
488 06 358
380 18 134
560 18 134
690 59 450
156 20 190
188 79 135
18/09/23
TO
23/09/23
160 77 340
689 35 348
129 25 456
688 21 380
278 73 670
367 63 148
25/09/23
TO
30/09/23
126 93 148
136 00 299
256 38 279
237 22 228
346 33 148
560 16 358
02/10/23
TO
07/10/23
228 27 179
600 66 277
158 46 349
300 31 236
670 35 339
167 40 118
09/10/23
TO
14/10/23
160 78 134
568 92 138
330 66 169
457 62 345
440 87 890
135 98 260
16/10/23
TO
21/10/23
144 91 380
445 33 256
134 82 778
389 00 488
260 83 148
346 35 140
23/10/23
TO
28/10/23
145 03 120
129 23 256
160 74 356
378 85 267
380 15 249
370 02 679
30/10/23
TO
04/11/23
138 23 238
358 69 900
580 33 139
350 85 140
688 26 277
688 26 277
06/11/23
TO
11/11/23
266 42 660
235 05 249
670 32 246
238 34 130
*** ** ***
*** ** ***
13/11/23
TO
18/11/23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
20/11/23
TO
25/11/23
250 71 128
366 52 129
379 94 789
799 53 670
348 57 269
578 09 360
27/11/23
TO
02/12/23
680 41 579
400 49 469
578 07 160
130 45 159
679 24 149
568 99 234
04/12/23
TO
09/12/23
780 52 200
117 96 277
114 66 123
180 97 368
255 20 569
278 71 489
11/12/23
TO
16/12/23
356 44 112
468 83 490
269 74 338
157 33 166
790 65 690
237 28 468
18/12/23
TO
23/12/23
158 46 123
348 59 388
380 17 377
249 54 149
129 29 126
244 02 570
25/12/23
TO
30/12/23
125 82 147
100 19 450
259 63 346
270 92 156
246 21 588
114 67 890
01/01/24
TO
06/01/24
890 75 168
159 54 699
357 50 127
349 69 126
780 56 240
880 62 480
08/01/24
TO
13/01/24
660 23 445
560 15 249
379 98 378
345 26 114
249 55 230
569 05 456
15/01/24
TO
20/01/24
558 89 360
457 60 578
290 12 679
346 31 579
269 74 699
346 39 234
22/01/24
TO
27/01/24
449 76 457
236 16 259
477 80 226
234 92 138
*** ** ***
120 31 560
29/01/24
TO
03/02/24
147 23 139
480 25 258
899 67 340
116 88 233
230 58 125
580 36 150
05/02/24
TO
10/02/24
368 72 345
589 20 460
358 61 290
128 19 450
380 13 670
116 86 259
12/02/24
TO
17/02/24
590 46 448
337 37 700
890 72 345
280 08 378
599 37 160
670 35 456
19/02/24
TO
24/02/24
778 20 190
123 63 148
550 01 245
190 02 138
226 06 240
348 56 123
26/02/24
TO
02/03/24
147 27 124
667 94 257
129 21 236
350 83 337
789 44 149
480 21 399
04/03/24
TO
09/03/24
556 60 479
359 73 346
550 09 225
467 70 235
359 75 456
689 37 188
11/03/24
TO
16/03/24
366 59 126
468 88 350
699 45 168
189 87 133
159 59 450
570 23 157
18/03/24
TO
23/03/24
600 65 168
125 84 347
289 94 149
357 55 348
188 71 245
890 77 340
25/03/24
TO
30/03/24
*** ** ***
156 27 368
278 78 279
246 28 260
556 62 345
579 10 235
01/04/24
TO
06/04/24
335 14 590
467 73 256
224 86 150
190 08 279
240 69 144
260 83 247
08/04/24
TO
13/04/24
156 28 170
788 31 128
270 96 349
128 14 257
239 40 280
690 53 346
15/04/24
TO
20/04/24
237 20 145
148 39 478
778 24 257
188 70 578
145 05 168
114 60
22/04/24
TO
27/04/24
130 45 159
590 44 789
489 12 255
249 52 147
557 73 238
380 15 456
29/04/24
TO
04/05/24
778 26 240
880 60 389
470 10 578
360 94 400
560 12 228
589 21 128
06/05/24
TO
11/05/24
267 53 247
700 72 147
568 93 490
449 75 447
469 90 244
378 81 236
13/05/24
TO
18/05/24
468 81 137
700 77 223
660 29 234
246 22 570
489 11 579
117 94 257
20/05/24
TO
25/05/24
133 71 579
235 03 490
168 50 460
267 56 268
139 31 128
335 18 990
27/05/24
TO
01/06/24
899 63 779
235 02 390
289 91 560
690 58 170
157 30 668
278 77 449
477 87 449
240 63 120
190 00 145
589 25 267
599 31 119
10/06/24
TO
15/06/24
670 38 350
380 14 338
445 36 880
290 12 390
156 28 134
469 98 800
17/06/24
TO
22/06/24
145 08 260
488 07 179
369 82 237
110 24 167
240 61 236
249 59 469
24/06/24
TO
29/06/24
279 88 567
113 52 660
700 75 258
127 07 368
237 28 125
*** ** ***
01/07/24
TO
06/07/24
*** ** ***
*** ** ***
560 10 145
150 62 589
127 01 579
244 04 248
08/07/24
TO
13/07/24
889 59 450
589 26 259
479 07 566
457 60 370
237 27 160
469 94 590
15/07/24
TO
20/07/24
578 08 125
234 94 158
467 75 366
145 01 380
167 42 147
258 50 389
22/07/24
TO
27/07/24
359 74 446
467 71 236
380 18 260
127 05 357
248 43 788
 
Once scroll up ! Go Top

madhur night



madhur night - etc


madhur night Chart